b/w and ping tests
This commit is contained in:
		
							
								
								
									
										25
									
								
								speedtest_bw
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										25
									
								
								speedtest_bw
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,25 @@ | |||||||
|  | #!/bin/bash | ||||||
|  |  | ||||||
|  | case $1 in | ||||||
|  |     config) | ||||||
|  |     echo "graph_category network" | ||||||
|  |     echo "graph_title Speedtest" | ||||||
|  |     echo "graph_args --base 1000 -l 0" | ||||||
|  |     echo "graph_vlabel DL / UL" | ||||||
|  |     echo "graph_scale no" | ||||||
|  |     echo "down.label DL" | ||||||
|  |     echo "down.type GAUGE" | ||||||
|  |     echo "down.draw LINE1" | ||||||
|  |     echo "up.label UL" | ||||||
|  |     echo "up.type GAUGE" | ||||||
|  |     echo "up.draw LINE1" | ||||||
|  |     echo "graph_info Graph of Internet Connection Speed" | ||||||
|  |     exit 0;; | ||||||
|  |     esac | ||||||
|  |  | ||||||
|  | OUTPUT=`cat /var/log/munin/speedtest-results.txt` | ||||||
|  | DOWNLOAD=`echo "$OUTPUT" | grep Download | awk '{ print $3 }'` | ||||||
|  | UPLOAD=`echo "$OUTPUT" | grep Upload | awk '{ print $3 }'` | ||||||
|  |  | ||||||
|  | echo "down.value $DOWNLOAD" | ||||||
|  | echo "up.value $UPLOAD" | ||||||
							
								
								
									
										25
									
								
								speedtest_ping
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										25
									
								
								speedtest_ping
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,25 @@ | |||||||
|  | #!/bin/bash | ||||||
|  |  | ||||||
|  | case $1 in | ||||||
|  |     config) | ||||||
|  |     echo "graph_category network" | ||||||
|  |     echo "graph_title Speedtest latency" | ||||||
|  |     echo "graph_args --base 1000 -l 0" | ||||||
|  |     echo "graph_vlabel Ping / jitter" | ||||||
|  |     echo "graph_scale no" | ||||||
|  |     echo "ping.label Latency" | ||||||
|  |     echo "ping.type GAUGE" | ||||||
|  |     echo "ping.draw LINE1" | ||||||
|  |     echo "jitter.label Jitter" | ||||||
|  |     echo "jitter.type GAUGE" | ||||||
|  |     echo "jitter.draw LINE1" | ||||||
|  |     echo "graph_info Graph of Internet Connection latency" | ||||||
|  |     exit 0;; | ||||||
|  |     esac | ||||||
|  |  | ||||||
|  | OUTPUT=`cat /var/log/munin/speedtest-results.txt` | ||||||
|  | PING=`echo "$OUTPUT" | grep Latency | awk '{ print $2 }'` | ||||||
|  | JITTER=`echo "$OUTPUT" | grep Latency | awk '{ print $4 }' | cut -c2-` | ||||||
|  |  | ||||||
|  | echo "ping.value $PING" | ||||||
|  | echo "jitter.value $JITTER" | ||||||
		Reference in New Issue
	
	Block a user