26 lines
		
	
	
		
			657 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			26 lines
		
	
	
		
			657 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | #!/bin/bash | ||
|  | 
 | ||
|  | case $1 in | ||
|  |     config) | ||
|  |     echo "graph_category network" | ||
|  |     echo "graph_title Speedtest" | ||
|  |     echo "graph_args --base 1000 -l 0" | ||
|  |     echo "graph_vlabel DL / UL" | ||
|  |     echo "graph_scale no" | ||
|  |     echo "down.label DL" | ||
|  |     echo "down.type GAUGE" | ||
|  |     echo "down.draw LINE1" | ||
|  |     echo "up.label UL" | ||
|  |     echo "up.type GAUGE" | ||
|  |     echo "up.draw LINE1" | ||
|  |     echo "graph_info Graph of Internet Connection Speed" | ||
|  |     exit 0;; | ||
|  |     esac | ||
|  | 
 | ||
|  | OUTPUT=`cat /var/log/munin/speedtest-results.txt` | ||
|  | DOWNLOAD=`echo "$OUTPUT" | grep Download | awk '{ print $3 }'` | ||
|  | UPLOAD=`echo "$OUTPUT" | grep Upload | awk '{ print $3 }'` | ||
|  | 
 | ||
|  | echo "down.value $DOWNLOAD" | ||
|  | echo "up.value $UPLOAD" |